美国中学申请
美国高中排名TOP80
时间:2015-8-11 来源:金年会app手机版在线登录 点击次数:2607本文为大家介绍美国高中排名前80的学校,其中排名参考因素如下:
学术因素(50%):名校升学指数、SAT平均分、师资及教学
申请难度(20%):SSAT、录取率及中国学生录取数据
其他因素(30%):学生构成及评价、捐赠、环境等因素
排名 | 英文名称 | 中文名称 | 类型 | 州 | 城市 |
1 | Phillips Academy Andover | 安多佛菲利普斯学院 | Co-ed | MA | Andover |
2 | Phillips Exeter Academy | 菲利普埃克塞特学校 | Co-ed | NH | Exeter |
3 | St. Paul's School | 圣保罗中学 | Co-ed | NH | Concord |
4 | Groton School | 格罗顿学校 | Co-ed | MA | Groton |
5 | Lawrenceville School | 劳伦斯威尔中学 | Co-ed | NJ | Lawrenceville |
6 | Milton Academy | 米尔顿高中 | Co-ed | MA | Milton |
7 | Deerfield Academy | 迪尔菲尔德学院 | Co-ed | MA | Deerfield |
8 | Hotchkiss School | 霍奇基斯中学 | Co-ed | CT | Lakeville |
9 | Choate Rosemary Hall | 乔特罗斯玛丽中学 | Co-ed | CT | Wallingford |
10 | Middlesex School | 米德尔赛克斯中学 | Co-ed | MA | Concord |
11 | The Hockaday School | 霍克黛女子学校 | All-girls | TX | Dallas |
12 | Concord Academy | 康科德中学 | Co-ed | MA | Concord |
13 | St. Andrew's School, DE | 德圣安德鲁学校 | Co-ed | DE | Middletown |
14 | The Thacher School | 撒切尔中学 | Co-ed | CA | Ojai |
15 | The Taft School | 塔夫特中学 | Co-ed | CT | Watertown |
16 | Cate School | 凯特中学 | Co-ed | CA | Carpinteria |
17 | Peddie School | 佩迪中学 | Co-ed | NJ | Hightstown |
18 | Loomis Chaffee School | 鲁米斯查菲高中 | Co-ed | CT | Windsor |
19 | St. Mark's School | 圣马克学校 | Co-ed | MA | Southborough |
20 | Georgetown Preparatory School | 乔治敦大学预备中学 | All-boys | MD | North Bethesda |
21 | St. George's School | 圣乔治学院 | Co-ed | RI | Newport |
22 | Episcopal High School | 主教高中 | Co-ed | VA | Alexandria |
23 | The Webb Schools | 韦伯中学 | Co-ed | CA | Claremont |
24 | Brooks School | 布鲁克斯学校 | Co-ed | MA | North Andover |
25 | Blair Academy | 布莱尔中学 | Co-ed | NJ | Blairstown |
26 | Westminster School | 威斯敏斯特中学 | Co-ed | CT | Simsbury |
27 | The Masters School | 美国迈斯特中学 | Co-ed | NY | Dobbs Ferry |
28 | The Governor's Academy,((formerly Governor Dummer Academy)) | 伽文纳中学 | Co-ed | MA | Byfield |
29 | Emma Willard School | 艾玛威拉德中学 | All-girls | NY | Troy |
30 | The Madeira School | 马德拉中学 | All-girls | VA | McLean |
30 | The Madeira School | 马德拉中学 | All-girls | VA | McLean |
31 | Cranbrook Schools | 克瑞布鲁克学校 | Co-ed | MI | Bloomfield Hills |
32 | Hill School | 希尔中学 | Co-ed | PA | Pottstown |
33 | Thomas Jefferson School | 托马斯杰斐逊大学 | Co-ed | MO | Saint Louis |
34 | Saint James School | 圣詹姆斯中学 | Co-ed | MD | Hagerstown |
35 | Northfield Mount Hermon School | 北野山高中 | Co-ed | MA | Mount Hermon |
36 | Western Reserve Academy | 西储学院 | Co-ed | OH | Hudson |
37 | Mercersburg Academy | 摩尔西斯堡学院 | Co-ed | PA | Mercersburg |
38 | Miss Porter's School | 波特女子中学 | All-girls | CT | Farmington |
39 | Stevenson School | 史蒂文森中学 | Co-ed | CA | Pebble Beach |
40 | Indian Springs School | 印第安泉中学 | Co-ed | AL | Indian Springs |
41 | Asheville School | 阿什维尔中学 | Co-ed | NC | Asheville |
42 | Tabor Academy | 泰伯中学 | Co-ed | MA | Marion |
43 | Suffield Academy | 萨菲尔德中学 | Co-ed | CT | Suffield |
44 | Westover School | 威斯多佛学校 | All-girls | CT | Middlebury |
45 | Woodberry Forest School | 伍德贝瑞福瑞斯特中学 | All-boys | VA | Woodberry Forest |
46 | Kent School | 肯特中学 | Co-ed | CT | Kent |
47 | St Stephen's Episcopal School | 圣斯蒂芬主教中学 | Co-ed | TX | Austin |
48 | Woodside Priory School | 伍德赛德中学 | Co-ed | CA | Portola Valley |
49 | Salisbury School | 索尔兹伯里学校 | All-boys | CT | Salisbury |
50 | Oregon Episcopal School | 俄勒冈主教中学 | Co-ed | OR | Portland |
51 | Westtown School | 西城中学 | Co-ed | PA | West Chester |
52 | The Athenian School | 美国雅典纳中学 | Co-ed | CA | Danville |
53 | Berkshire School | 巴克夏中学 | Co-ed | MA | Sheffield |
54 | Dana Hall School | 达纳厅中学 | All-girls | MA | Wellesley |
55 | Portsmouth Abbey School | 朴茨茅斯修道院中学 | Co-ed | RI | Portsmouth |
56 | George School | 乔治高中 | Co-ed | PA | Newtown |
57 | Canterbury School | 坎特伯雷中学 | Co-ed | CT | New Milford |
58 | McCallie School | 麦卡丽中学 | All-boys | TN | Chattanooga |
59 | Webb School | 韦伯中学 | Co-ed | TN | Bell Buckle |
60 | Lake Forest Academy | 森林湖高中 | Co-ed | IL | Lake Forest |
61 | Saint Andrew's School | 圣安德鲁学校 | Co-ed | FL | Boca Raton |
62 | The Bolles School | 美国伯乐中学 | Co-ed | FL | Jacksonville |
63 | St. Anne's-Belfield School | 圣安妮贝尔菲儿淂中学 | Co-ed | VA | Charlottesville |
64 | Hun School of Princeton | 普林斯顿胡恩中学 | Co-ed | NJ | Princeton |
65 | The Stony Brook School | 石溪中学 | Co-ed | NY | Stony Brook |
66 | The Williston Northampton School | 卫理斯顿北安普敦中学 | Co-ed | MA | Easthampton |
67 | The Cambridge School of Weston | 韦斯顿剑桥学校 | Co-ed | MA | Weston |
68 | Miss Hall's School | 霍尔中学 | All-girls | MA | Pittsfield |
69 | Saint John's Preparatory School | 圣约翰中学 | Co-ed | MN | Collegeville |
70 | Linden Hall | 林顿女子中学 | All-girls | PA | Lititz |
71 | Saint Mary's School | 圣玛丽女子学校 | All-girls | NC | Raleigh |
72 | Pomfret School | 庞弗雷特中学 | Co-ed | CT | Pomfret |
73 | Santa Catalina School | 圣塔卡塔丽娜中学 | All-girls | CA | Monterey |
74 | Holderness School | 霍淂尼斯中学 | Co-ed | NH | Plymouth |
75 | Cushing Academy | 库欣中学 | Co-ed | MA | Ashburnham |
76 | Foxcroft School | 福克斯克罗夫特女子学校 | All-girls | VA | Middleburg |
77 | Culver Academies | 考沃尔学校 | Co-ed | IN | Culver |
78 | Baylor School | 贝勒学校 | Co-ed | TN | Chattanooga |
79 | Fountain Valley School of Colorado | 科罗拉多喷泉峡谷学校 | Co-ed | CO | Colorado Springs |
80 | Grier School | 格里尔中学 | All-girls | PA | Tyrone |
更多留学最新动态,敬请关注金年会app手机版在线登录留学频道njlvye.com
或拨打留学热线025-68022553 / 18656039003